Number Positions




This is the Position History that displays the total number of times each number (1-54) has played.
It also displays the total number of times each number has played in Positions 1-6.


Drawings from July 19, 2000, thru May 03, 2003 are included.




Winning Number Positions for May 13, 2023
1ST 2ND 3RD 4TH 5TH 6TH Total
227 0 0 0 0 0 227
208 18 0 0 0 0 226
194 30 2 0 0 0 226
202 68 3 0 0 0 273
172 80 8 0 0 0 260
137 78 16 1 0 0 232
130 87 20 0 0 0 237
134 109 22 2 0 0 267
104 116 31 3 0 0 254
90 104 41 4 0 0 239
61 111 44 8 0 0 224
74 111 53 12 1 0 251
40 97 72 6 1 0 216
60 85 77 23 1 0 246
53 111 69 18 6 0 257
40 89 87 31 3 0 250
38 81 90 34 3 1 247
38 80 85 41 7 1 252
28 98 79 44 9 1 259
18 67 91 44 7 2 229
15 69 94 58 18 2 256
23 47 98 59 20 2 249
10 42 85 69 16 2 224
19 44 86 73 24 4 250
11 72 62 74 26 1 246
5 53 93 67 39 4 261
7 36 83 82 42 6 256
4 31 76 77 44 10 242
3 26 74 72 48 10 233
3 12 66 74 42 19 216
2 26 58 90 68 12 256
7 13 46 99 49 14 228
2 15 50 87 54 18 226
1 13 47 87 70 21 239
0 13 45 97 78 19 252
1 6 40 75 88 35 245
0 8 30 87 80 37 242
1 2 34 86 85 46 254
0 5 18 70 109 39 241
0 2 20 66 96 49 233
0 3 14 70 103 62 252
0 2 22 48 98 80 250
0 0 9 50 94 72 225
0 1 6 38 117 84 246
0 0 5 45 80 74 204
0 0 4 26 87 104 221
0 1 5 27 93 99 225
0 0 1 21 80 120 222
0 0 1 9 98 144 252
0 0 0 5 62 157 224
0 0 0 1 59 172 232
0 0 0 2 39 200 241
0 0 0 0 18 205 223
0 0 0 0 0 234 234


Copyright © 1993-2023 Harold E. Harris and Mary Semiene Harris All Rights Reserved.